Triangle Quarry Information
222 Star Lane
Cary, NC 27513
(919) 677-0050
Current Prices
Product | Price per Ton |
ABC | $25.00 |
#4 | $33.00 |
#5 | $33.00 |
#57/#67 | $33.00 |
#78M | $28.00 |
#14M | $36.00 |
Regular Screenings | $22.00 |
Surge Rip Rap | $29.00 |
Class A Rip Rap | $31.00 |
Class B Rip Rap | $32.00 |
Class I Rip Rap | $34.00 |
Class II Rip Rap | $37.00 |
Class VII Select Rap | $45.00 |
Processed Fill | $12.00 |
Aggregate Calculator |