North Myrtle Beach Quarry Information
3990 Highway 9 East
Loris, SC 29569
(843) 756-3400
Current Prices
Product | Price per Ton |
NC DOT ABC | $22.00 |
SC DOT MLBC | $20.00 |
Commercial Base | $14.00 |
Structural Fill | $12.00 |
Minus 1” | $33.00 |
#4A Ballast (granite) | $36.00 |
#57 (granite) | $36.00 |
Class B Rip Rap (granite) | $48.00 |
Hi-Cal AgLime | $25.00 |
Feed Supplement | $35.00 |
* See printable price list for more info |
Aggregate Calculator |