Knightdale Quarry Information
6811 Knightdale Blvd
Knightdale, NC 27545
(919) 266-9266
Current Prices
Product | Price per Ton |
ABC | $22.00 |
#4 | $27.00 |
#5 | $27.00 |
#57/#67 | $27.00 |
#78M | $28.00 |
Regular Screenings | $20.00 |
Classified Screenings | $22.00 |
2MS | $22.00 |
Surge Rip Rap | $27.00 |
Class A Rip Rap | $28.00 |
Class B Rip Rap | $29.00 |
Class I Rip Rap | $31.00 |
Class II Rip Rap | $34.00 |
Class VII Select Rap | $43.00 |
Processed Fill | $8.00 |
Processed Fill per load-customer load* | $85* |
* See printable price list for more info |
Aggregate Calculator |